Call Us
Sales
Service
Parts
Map
Open Today! 9:00 AM - 8:00 PM
Home
New
View KIA Inventory
View KIA Models
Model Research
2021 Kia Models
2021 Kia Forte
2021 Kia K5
2021 Kia Stinger
2021 Kia Soul
2021 Kia Seltos
2021 Kia Sportage
2021 Kia Sorento
2021 Kia Telluride
Value Your Trade
KIA Concierge - Find it for Me
VIP Express - Appointment
Virtual Test Drive
Quick Quote
Used
All Used Inventory
KIA Certified Inventory
Shop Used Cars By Price
Used Cars By Body Style
Used Cars By Make
Value Your Trade
Quick Quote
Specials
New Car Specials
Monthly Specials
Used Car Specials
Vehicles Under $10K
Service & Parts Specials
Finance
Finance Application
Payment Calculator
Finance Department
Credit Challenged Loans
Value Your Trade
Estimate Credit Score
Buy VS. Lease
Service
Schedule Service
Service and Parts Financing
Why Service With Us?
Service Department
Battery Service
Brake Service
Oil Change Service
Tire Service
Parts Department
Order Parts
Online Tire Store
KIA Accessories
Maintenance Menu
About Service
Express Schedule
Collision Center
About
About Us
Contact Us
Talk to the Dealer
Why Buy From All Star Kia?
Meet The All Star Team
Get Social With All Star
Reviews
All Star Videos
Directions
Careers
Kia Blog
Dealer Blog
Privacy Policy
COVID-19
Home
New
View KIA Inventory
View KIA Models
Model Research
2021 Kia Models
2021 Kia Forte
2021 Kia K5
2021 Kia Stinger
2021 Kia Soul
2021 Kia Seltos
2021 Kia Sportage
2021 Kia Sorento
2021 Kia Telluride
Value Your Trade
KIA Concierge - Find it for Me
VIP Express - Appointment
Virtual Test Drive
Quick Quote
Used
All Used Inventory
KIA Certified Inventory
Shop Used Cars By Price
Used Cars By Body Style
Used Cars By Make
Value Your Trade
Quick Quote
Specials
New Car Specials
Monthly Specials
Used Car Specials
Vehicles Under $10K
Service & Parts Specials
Finance
Finance Application
Payment Calculator
Finance Department
Credit Challenged Loans
Value Your Trade
Estimate Credit Score
Buy VS. Lease
Service
Schedule Service
Service and Parts Financing
Why Service With Us?
Service Department
Battery Service
Brake Service
Oil Change Service
Tire Service
Parts Department
Order Parts
Online Tire Store
KIA Accessories
Maintenance Menu
About Service
Express Schedule
Collision Center
About
About Us
Contact Us
Talk to the Dealer
Why Buy From All Star Kia?
Meet The All Star Team
Get Social With All Star
Reviews
All Star Videos
Directions
Careers
Kia Blog
Dealer Blog
Privacy Policy
COVID-19
Open Today! 9:00 AM - 8:00 PM
5740 Siegen Lane
Baton Rouge
,
LA
70809
2254907604
5740 Siegen Lane, Baton Rouge, LA 70809
Sales:
(225) 490-7604
|
Service:
(225) 490-7604
|
Parts:
(225) 490-7604
Home
Sitemap
Sitemap
Home
New
View KIA Inventory
View KIA Models
Model Research
2021 Kia Models
2021 Kia Forte
2021 Kia K5
2021 Kia Stinger
2021 Kia Soul
2021 Kia Seltos
2021 Kia Sportage
2021 Kia Sorento
2021 Kia Telluride
Value Your Trade
KIA Concierge - Find it for Me
VIP Express - Appointment
Virtual Test Drive
Quick Quote
Used
All Used Inventory
KIA Certified Inventory
Shop Used Cars By Price
Used Cars By Body Style
Used Cars By Make
Value Your Trade
Quick Quote
Specials
New Car Specials
Monthly Specials
Used Car Specials
Vehicles Under $10K
Service & Parts Specials
Finance
Finance Application
Payment Calculator
Finance Department
Credit Challenged Loans
Value Your Trade
Estimate Credit Score
Buy VS. Lease
Service
Schedule Service
Service and Parts Financing
Why Service With Us?
Service Department
Battery Service
Brake Service
Oil Change Service
Tire Service
Parts Department
Order Parts
Online Tire Store
KIA Accessories
Maintenance Menu
About Service
Express Schedule
Collision Center
About
About Us
Contact Us
Talk to the Dealer
Why Buy From All Star Kia?
Meet The All Star Team
Get Social With All Star
Reviews
All Star Videos
Directions
Careers
Kia Blog
Dealer Blog
Privacy Policy
COVID-19
New Vehicle Inventory
2021 KIA Sorento LX | 5XYRG4LC8MG001882
2021 KIA Sorento SX Prestige X-Line | 5XYRKDLFXMG014318
2021 KIA Sorento SX Prestige | 5XYRK4LF4MG024777
2021 KIA Seltos S | KNDEUCAA6M7177734
2021 KIA Sorento EX | 5XYRHDLF8MG029186
2021 KIA Sorento SX | 5XYRKDLF2MG028617
2021 KIA Sorento SX | 5XYRKDLF0MG026901
2021 KIA Sorento SX Prestige X-Line | 5XYRKDLF3MG027587
2021 KIA Rio S | 3KPA24AD6ME376657
2021 KIA K5 GT-Line | 5XXG64J23MG059505
2021 KIA K5 LX | 5XXG24J29MG014676
2021 KIA K5 LXS | 5XXG14J20MG030414
2021 KIA K5 LXS | 5XXG14J2XMG030615
2021 KIA K5 LXS | 5XXG14J23MG034876
2021 KIA K5 EX | 5XXG34J2XMG037185
2021 KIA K5 EX | 5XXG34J21MG039617
2021 KIA K5 EX | 5XXG34J23MG038047
2021 KIA K5 EX | 5XXG34J29MG041678
2021 KIA K5 LXS | 5XXG14J23MG014207
2021 KIA K5 EX | 5XXG34J24MG033679
2021 KIA K5 EX | 5XXG34J28MG047861
2021 KIA K5 GT-Line | 5XXG64J26MG050488
2021 KIA K5 GT-Line | 5XXG64J2XMG050008
2021 KIA K5 GT-Line | 5XXG64J20MG052530
2021 KIA Sorento S | 5XYRL4LC6MG020832
2021 KIA Sorento EX | 5XYRH4LF2MG031922
2021 KIA K5 GT-Line | 5XXG64J27MG055019
2021 KIA Sorento EX | 5XYRH4LF2MG033167
2021 KIA Sorento EX | 5XYRH4LF6MG030689
2021 KIA Sedona EX | KNDMC5C18M6674815
2021 KIA Soul X-Line | KNDJ23AU1M7743068
2021 KIA Forte LXS | 3KPF24AD8ME279028
2021 KIA Forte EX | 3KPF54AD1ME280433
2021 KIA Sportage S | KNDP63AC4M7891334
2021 KIA Forte FE | 3KPF24ADXME300218
2021 KIA Forte GT-Line | 3KPF34AD3ME317651
2021 KIA Forte GT-Line | 3KPF34AD9ME316214
2021 KIA Forte FE | 3KPF24AD0ME314421
2021 KIA Forte FE | 3KPF24AD1ME314878
2021 KIA Forte FE | 3KPF24AD8ME314828
2021 KIA Sportage S | KNDP63AC4M7900033
2021 KIA Forte GT-Line | 3KPF34AD8ME320058
2021 KIA Sportage S | KNDP63AC2M7901021
2021 KIA Forte GT | 3KPF44AC3ME321641
2021 KIA Sportage LX | KNDPM3AC0M7910614
2021 KIA Sportage LX | KNDPM3AC6M7909130
2021 KIA Sportage LX | KNDPM3AC7M7911050
2021 KIA Sportage LX | KNDPM3ACXM7908806
2021 KIA Sportage EX | KNDPN3AC0M7911498
2021 KIA Sportage EX | KNDPN3AC4M7922665
2021 KIA Sportage LX | KNDPM3ACXM7921734
2021 KIA K5 GT-Line | 5XXG64J26MG063872
2021 KIA Rio S | 3KPA24AD0ME375939
2021 KIA Forte EX | 3KPF54AD0ME307976
2021 KIA Forte LXS | 3KPF24AD5ME306072
2021 KIA Forte GT | 3KPF44AC3ME308632
2021 KIA Forte GT | 3KPF44AC9ME318016
2021 KIA Telluride S | 5XYP64HC6MG163917
2021 KIA Sorento SX | 5XYRK4LF3MG034930
2021 KIA Forte GT-Line | 3KPF34AD6ME321743
2021 KIA Forte GT | 3KPF44AC5ME315419
2021 KIA Forte GT-Line | 3KPF34AD7ME318320
2021 KIA Forte FE | 3KPF24AD2ME314873
2021 KIA Forte GT-Line | 3KPF34AD9ME326001
2021 KIA Rio S | 3KPA24AD5ME372227
2021 KIA Rio S | 3KPA24AD8ME375946
2021 KIA Forte GT-Line | 3KPF34AD2ME330276
2021 KIA Forte LXS | 3KPF24AD7ME333256
2021 KIA Forte LXS | 3KPF24AD0ME335253
2021 KIA Forte LXS | 3KPF24AD7ME333032
2021 KIA K5 EX | 5XXG34J29MG059744
2021 KIA Forte GT-Line | 3KPF34AD1ME327658
2021 KIA K5 LXS | 5XXG14J22MG064080
2021 KIA K5 LXS | 5XXG14J28MG063483
2021 KIA Stinger GT2 | KNAE55LC9M6097337
2021 KIA K5 EX | 5XXG34J26MG061676
Used Vehicle Inventory
2021 KIA K5 GT-Line | 5XXG64J27MG031108
2021 KIA Seltos S | KNDEUCAA1M7158797
2021 KIA Sportage SX Turbo | KNDPR3A68M7875834
2020 KIA Sportage LX | KNDPM3AC9L7629488
2020 KIA Sorento LX V6 | 5XYPG4A52LG615434
2020 KIA Optima LX | 5XXGT4L30LG385551
2020 KIA Sportage LX | KNDPM3AC4L7745083
2020 KIA Rio LX | 3KPA24AD1LE319958
2020 KIA Sportage LX | KNDPM3AC6L7704762
2019 Dodge Charger Scat Pack | 2C3CDXGJ6KH553330
2019 Nissan Versa SV | 3N1CN7AP1KL866852
2019 Toyota Corolla L | 2T1BURHEXKC153897
2019 Nissan Sentra SV | 3N1AB7AP8KL627170
2019 Chevrolet Tahoe LT | 1GNSCBKC5KR371437
2019 Honda Accord Sedan Sport 2.0T | 1HGCV2F37KA001396
2019 Honda Passport Sport | 5FNYF7H29KB003239
2019 Hyundai Tucson SE | KM8J23A42KU843559
2019 KIA Sorento L | 5XYPG4A31KG604485
2018 Ram 2500 Tradesman | 3C6UR5CJ2JG296166
2018 Hyundai Santa Fe Sport 2.4L | 5NMZT3LB3JH057842
2018 Toyota RAV4 SE | JTMYFREV2JJ154117
2018 Toyota Camry XSE V6 | 4T1BZ1HK6JU010905
2018 Ford Focus S | 1FADP3E27JL275220
2018 Chevrolet Traverse LT Cloth | 1GNERGKW3JJ248848
2018 KIA Sportage EX | KNDPN3ACXJ7470779
2018 KIA Sportage LX | KNDPM3AC5J7454976
2018 KIA Optima LX | KNAGT4L35J5213059
2017 KIA Sorento SX V6 | 5XYPK4A50HG254579
2017 KIA Sportage EX | KNDPN3AC8H7118732
2017 Toyota RAV4 XLE | JTMWFREVXHJ713978
2017 Audi A4 Premium Plus | WAUENAF4XHN033087
2017 KIA Sportage EX | KNDPN3AC0H7155631
2017 Hyundai Accent SE | KMHCT4AE9HU209470
2017 Ford Expedition Limited | 1FMJU1KT0HEA20393
2017 Nissan Altima 2.5 SR | 1N4AL3AP4HN321911
2017 KIA Sorento SX V6 | 5XYPK4A50HG263962
2016 Hyundai Elantra SE | 5NPDH4AE5GH692197
2016 KIA Soul Base | KNDJN2A2XG7832383
2016 Honda Odyssey Touring Elite | 5FNRL5H9XGB142608
2016 KIA Soul Base | KNDJN2A20G7274348
2016 Nissan Rogue SV | KNMAT2MT7GP609874
2016 KIA Sportage LX | KNDPBCAC7G7803540
2015 Honda CR-V EX-L | 2HKRM3H78FH549617
2015 KIA Forte EX | KNAFX4A80F5363358
2015 KIA Soul Base | KNDJN2A26F7812842
2015 Jeep Grand Cherokee Overland | 1C4RJECG3FC192824
2015 Toyota Camry Hybrid | 4T1BD1FK8FU156277
2014 Hyundai Elantra Sport | KMHDH4AH2EU171706
2013 KIA Soul Base | KNDJT2A52D7566594
2012 Ford Explorer Limited | 1FMHK7F82CGA79486
2012 Jeep Wrangler Unlimited Rubicon | 1C4BJWFG1CL152479
2011 KIA Sorento LX | 5XYKT3A16BG162172
2009 KIA Spectra LX | KNAFE221295656534
2008 Volvo XC90 I6 | YV4CZ982481474663
2007 Chevrolet HHR LT | 3GNDA23D77S558771
2006 Mitsubishi Endeavor LS | 4A4MM21S96E066911
2006 KIA Spectra Base | KNAFE161965226340
2006 Toyota Matrix | 2T1KR32E56C589764
2004 Ford Ranger XL | 1FTYR10D04PA99367
2000 Honda Odyssey EX | 2HKRL1861YH620433
Removing Vehicle...
Adding Vehicle...
3 Vehicles have already been added.